Studios · Lines 22, 23, 42 & 43
Model C floor plan
- Interior
- 660 ft²61.3 m²
- Terrace
- 0 ft²0 m²
- Bedrooms
- Studio
- Total
- 660 ft²61.3 m²
2301 Collins Avenue · Miami Beach
Choose a building plan, select a line, then review the matching floor plan and area details.
Step 1 · Choose visually
Typical residence floors Penthouse level
Studio residences and terrace studios.
| Floor plan | Lines | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| Model C | 22, 23, 42 & 43 | Studio · 1 bath | 660 ft²61.3 m² | 0 ft²0 m² | 660 ft²61.3 m² |
| Model C1 | 12, 14, 27, 28, 31, 32, 35 & 36 | Studio · 1 bath | 760 ft²70.6 m² | 0 ft²0 m² | 760 ft²70.6 m² |
| Model CT | 11, 20, 21, 29, 30, 41 & PH-16 | Studio · 1 bath | 600 ft²55.7 m² | 120 ft²11.1 m² | 720 ft²66.9 m² |
Selected floor plan
Studios · Lines 22, 23, 42 & 43
Studios · Lines 12, 14, 27, 28, 31, 32, 35 & 36
Studios · Lines 11, 20, 21, 29, 30, 41 & PH-16
One-bedroom models across the south and west wings.
| Floor plan | Lines | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| Model B | 02, 04, 15, 34 & 40 | 1 bed · 1 bath | 880 ft²81.8 m² | 128 ft²11.9 m² | 1,008 ft²93.6 m² |
| Model B1 | 01, 17, 18, PH-14 & PH-15 | 1 bed · 1 bath | 840 ft²78 m² | 125 ft²11.6 m² | 965 ft²89.7 m² |
| Model B3 | 25 & PH-20 | 1 bed · 1 bath | 850 ft²79 m² | 124 ft²11.5 m² | 974 ft²90.5 m² |
| Model B4 | 37 | 1 bed · 1 bath | 960 ft²89.2 m² | 125 ft²11.6 m² | 1,085 ft²100.8 m² |
| Model B5 | 03, 05, 16, 33 & 39 | 1 bed · 1.5 bath | 960 ft²89.2 m² | 122 ft²11.3 m² | 1,082 ft²100.5 m² |
| Model B7 | 19, 24, 38, PH-01 & PH-17 | 1 bed · 1 bath | 900 ft²83.6 m² | 129 ft²12 m² | 1,029 ft²95.6 m² |
Selected floor plan
One-bedroom residences · Lines 02, 04, 15, 34 & 40
One-bedroom residences · Lines 01, 17, 18, PH-14 & PH-15
One-bedroom residences · Lines 25 & PH-20
One-bedroom residences · Lines 37
One-bedroom residences · Lines 03, 05, 16, 33 & 39
One-bedroom residences · Lines 19, 24, 38, PH-01 & PH-17
Large one-bedroom and den layouts designed as convertible two-bedroom residences.
| Floor plan | Lines | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| Model B2 | 06, 07, 08 & selected penthouses | 1 bed + den · 2 bath | 1,230 ft²114.3 m² | 130 ft²12.1 m² | 1,360 ft²126.3 m² |
| Model B6 | 26 & PH-21 | 1 bed + den · 2 bath | 1,180 ft²109.6 m² | 128 ft²11.9 m² | 1,308 ft²121.5 m² |
| Model B6 II | 26 alternate | 1 bed + den · 2 bath | 1,180 ft²109.6 m² | 128 ft²11.9 m² | 1,308 ft²121.5 m² |
Selected floor plan
Convertible residences · Lines 06, 07, 08 & selected penthouses
Convertible residences · Lines 26 & PH-21
Convertible residences · Lines 26 alternate
Documented two-bedroom residences, including the penthouse models.
| Floor plan | Lines | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| Model A | 09, 10, PH-08 & PH-09 | 2 bed · 2 bath | 1,480 ft²137.5 m² | 126 ft²11.7 m² | 1,606 ft²149.2 m² |
| Model A1 | PH-02, PH-10, PH-11 & PH-12 | 2 bed · 2 bath | 1,040 ft²96.6 m² | Not publishedNot published | 1,040 ft²96.6 m² |
| Model A2 | PH-19 | 2 bed · 2 bath | 1,500 ft²139.4 m² | Not publishedNot published | 1,500 ft²139.4 m² |
Selected floor plan
Two-bedroom residences · Lines 09, 10, PH-08 & PH-09
Two-bedroom residences · Lines PH-02, PH-10, PH-11 & PH-12
Two-bedroom residences · Lines PH-19
Floor plans are organized by documented model and residence line. Published total areas include terraces where shown, while listing records commonly use interior area. The original SVG schematics support orientation and comparison; confirm dimensions and alterations for the specific residence.
Compare with confidence
Compare models, lines, room counts, interior areas, and terraces in one place. For a specific residence, use its complete unit number and review current documents for renovation or measurement updates.
Send the complete unit number so we can verify its line, current condition, and available listings.
Ask about a unit
New Sales & Rentals Units
Prices & Pictures Updates