Roney Palace Unit #PH22

For Sale$2,300,000
  • Roney Palace Unit #PH22 | Picture 1
  • Roney Palace Unit #PH22 | Picture 2
  • Roney Palace Unit #PH22 | Picture 3
  • Roney Palace Unit #PH22 | Picture 4
  • Roney Palace Unit #PH22 | Picture 5
  • Roney Palace Unit #PH22 | Picture 6
  • Roney Palace Unit #PH22 | Picture 7
  • Roney Palace Unit #PH22 | Picture 8
  • Roney Palace Unit #PH22 | Picture 9
  • Roney Palace Unit #PH22 | Picture 10
  • Roney Palace Unit #PH22 | Picture 11
  • Roney Palace Unit #PH22 | Picture 12
  • Roney Palace Unit #PH22 | Picture 13
  • Roney Palace Unit #PH22 | Picture 14
  • Roney Palace Unit #PH22 | Picture 15
  • Roney Palace Unit #PH22 | Picture 16
  • Roney Palace Unit #PH22 | Picture 17
  • Roney Palace Unit #PH22 | Picture 18
  • Roney Palace Unit #PH22 | Picture 19
  • Roney Palace Unit #PH22 | Picture 20
  • Roney Palace Unit #PH22 | Picture 21
  • Roney Palace Unit #PH22 | Picture 22
  • Roney Palace Unit #PH22 | Picture 23
  • Roney Palace Unit #PH22 | Picture 24
  • Roney Palace Unit #PH22 | Picture 25
  • Roney Palace Unit #PH22 | Picture 26
  • Roney Palace Unit #PH22 | Picture 27
  • Roney Palace Unit #PH22 | Picture 28
  • Roney Palace Unit #PH22 | Picture 29
  • Roney Palace Unit #PH22 | Picture 30
  • Roney Palace Unit #PH22 | Picture 31
  • Roney Palace Unit #PH22 | Picture 32
  • Roney Palace Unit #PH22 | Picture 33
  • Roney Palace Unit #PH22 | Picture 34
  • Roney Palace Unit #PH22 | Picture 35
  • Roney Palace Unit #PH22 | Picture 36
  • Roney Palace Unit #PH22 | Picture 37
  • Roney Palace Unit #PH22 | Picture 38
  • Roney Palace Unit #PH22 | Picture 39
  • Roney Palace Unit #PH22 | Picture 40
  • Roney Palace Unit #PH22 | Picture 41
  • Roney Palace Unit #PH22 | Picture 42
  • Roney Palace Unit #PH22 | Picture 43
  • Roney Palace Unit #PH22 | Picture 44
  • Roney Palace Unit #PH22 | Picture 45
  • Roney Palace Unit #PH22 | Picture 46
  • Roney Palace Unit #PH22 | Picture 47
  • Roney Palace Unit #PH22 | Picture 48
  • Roney Palace Unit #PH22 | Picture 49
  • Roney Palace Unit #PH22 | Picture 50
  • Roney Palace Unit #PH22 | Picture 51
  • Roney Palace Unit #PH22 | Picture 52
  • Roney Palace Unit #PH22 | Picture 53
  • Roney Palace Unit #PH22 | Picture 54
  • Roney Palace Unit #PH22 | Picture 55
  • Roney Palace Unit #PH22 | Picture 56
  • Roney Palace Unit #PH22 | Picture 57
  • Roney Palace Unit #PH22 | Picture 58
  • Roney Palace Unit #PH22 | Picture 59
  • Roney Palace Unit #PH22 | Picture 60
  • Roney Palace Unit #PH22 | Picture 61
  • Roney Palace Unit #PH22 | Picture 62
  • Roney Palace Unit #PH22 | Picture 63
  • Roney Palace Unit #PH22 | Picture 64
  • Roney Palace Unit #PH22 | Picture 65
  • Roney Palace Unit #PH22 | Picture 66
  • Roney Palace Unit #PH22 | Picture 67
  • Roney Palace Unit #PH22 | Picture 68
  • Roney Palace Unit #PH22 | Picture 69
  • Roney Palace Unit #PH22 | Picture 70
  • Roney Palace Unit #PH22 | Picture 71
  • Roney Palace Unit #PH22 | Picture 72

Roney Palace Unit #PH22 Description

Location, Location, Location! Pet-friendly penthouse with 10-ft ceilings and an extra-large balcony offering panoramic Miami skyline views. The newly renovated lobby and direct beach access boost the property's appeal. What sets this residence apart in all of South Beach is its exclusive connection to 1 Hotel South Beach, providing access to world-class Full-Service Luxury Amenities: three oceanfront heated pools, a jacuzzi, poolside bar/café, beach services, fitness studios including Soul Cycle and Anatomy Gym, and Bamford Spa. Great investment opportunity! Rental policy allows 30 days, 12X per year. Maintenance Fee includes A/C, Cable TV, Common Area, Hot Water, Insurance, Internet/WiFi, On-Site Manager, Pest Control, Sewer, Trash Removal, valet, and 24-hr security.

Roney Palace Unit #PH22 Floor Plans

  • Days On Market:
    38
    Listed:
    Mar 15, 2024
  • Size:
    1230 ft2 (114m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0
  • Annual Tax:
    $21,132
    Tax Year:
    2023
  • Maintenance Fee:
    N/A
    Association Fee:
    $2,386
  • Terms:
    All Cash, Conventional
    Property Facing:
    West

Property Features

Facts and features
Views
  • Bay
    Canal
    Skyline
    Canal Front
    Ocean Access
    Ocean Front
  • Interior Features
  • Fire Sprinklers
    Skylight
    Vaulted Ceiling(s)
    Walk-In Closet(s)
  • Exterior Features
  • Open Balcony
  • Appliances
  • Dishwasher
    Dryer
    Ice Maker
    Microwave
    Refrigerator
    Washer
  • Parking
  • 1 Space
    Covered
    Parking-Under Building
  • Other Facts
    Cooling
  • Central Air
  • Flooring
  • Marble
  • Window Features
  • Clear Impact Glass
    Skylight
    High Impact Windows
    Impact Glass
    Sliding
  • Door Features
  • High Impact Doors
  • Amenities
    Laundry Features
  • Common Area
  • Patio And Porch Features
  • Open Balcony
    Patio
  • Association Amenities
  • Bar
    Bike Storage
    Cabana
    Exercise Room
    Storage
    Heated Pool
    Other Membership Available
    Pool
    Private Beach Pavilion
    Private Pool
    Sauna
    Spa/Hot Tub
    Trash Chute
  • Architectural Style
  • High Rise
    Penthouse
  • Structure Type
  • Condo 5+ Stories
    Condo
  • Schools
    Elementary School
  • North Beach
  • Middle Or Junior School
  • Nautilus
  • High School
  • Robert Morgan Edu Ctr
  • How can we help ?

    Roney Palace Map