Roney Palace Weekly Notifications

SALES UPDATES Last update: 13 hours ago

Pictures Updates

Units Price Pictures Beds/Baths Updated
#1432 $5,500,000 + 1 3 / 3 1 day ago
#1634 $3,390,000 + 1 2 / 2 1 day ago
RENTALS UPDATES Last update: 13 hours ago

New Rentals

Units Price Beds/Baths Added
#1505 $8,500 1 / 2 1 day ago
#1232 $3,950 1 / 1 1 day ago
#425 $5,500 1 / 2 2 days ago
#541 $5,200 0 / 1 4 days ago

Status Change

Units Price New Status Beds/Baths Added
#414 $4,000 Removed MLS 0 / 1 13 hours ago
#1432 $25,000 Removed 3 / 3 13 hours ago
#1634 $19,000 Removed 2 / 2 13 hours ago
#1505 $8,700 Removed 1 / 2 13 hours ago
#541 $4,300 Removed 0 / 1 13 hours ago
#1210 $25,000 Removed 2 / 2 13 hours ago

Price Change

Units Price Change(%) Beds/Baths Updated
#420 $3,895 -2.5% 0 / 1 3 days ago
#1429 $6,750 -3.57% 0 / 1 1 day ago
#1221 $4,500 +15.53% 0 / 1 2 days ago
#6072B $24,000 -4% 2 / 3 1 day ago
#1121 $12,000 +20% 0 / 1 9 hours ago
#1632 $7,750 -13.89% 0 / 1 1 day ago
#1503 $15,000 +7.14% 2 / 2 9 hours ago

Pictures Updates

Units Price Pictures Beds/Baths Updated
#1229 $3,450 + 1 0 / 1 1 day ago